The following is my Health Tech-focused “Shadow Portfolio”. Because I am not an accredited investor, I am not able to actually invest in these companies. But, if I were able to I would, and the reasons as to why are listed below. Take a look and let me know what you think.
Investment Thesis: Providing accessible, accurate, timely, and affordable healthcare is the key to advancing the world and society that we live in. Imagine a world where everyone, anywhere, would be able to have access to life-saving medical attention. This is what the moonshot consists of, and that is why I would invest in digital health technologies, connected devices, data platforms, and care-pathway redesigns. To achieve this moonshot, we must invest in redesigning the basics of healthcare delivery. From there, we will be free to build and grow.
Investment Criteria:
If you find any companies that you find interesting, let me know and I would be more than happy to make an introduction for you!
| Company | Current Stage | Current Fundraising | Notable Investors | Founding Team Notes | Reason for Investment |
|---|---|---|---|---|---|
| InStride Health | Seed | $26MM | MGB Ventures & .406 | Harvard-trained psychologists & primary care providers, serial entrepreneur from HBS at the helm | InStride has been gaining patient and provider traction, with fantastic UX/UI, data capture, and outcomes for not only the patients but the parents of the patients as well. The founding team is almost completely Harvard-trained, led by a serial entrepreneur that has had multiple successful exits. They also have partnerships with some of the world’s top hospitals and providers. Finally, their payment model is differentiated, leading to an interesting and groundbreaking Value-Based-Care-Like payment model. |
| Peachy Patients | Seed | $2.8MM | Alumni, What If, Village Global, City Lights, Plug and Play | Product designer at CEO, executive at multiple health-tech companies at Co-Founder and CTO, solid engineering and advisor team | Peachy Patients is a fantastic way for patients to pay and negotiate their bills through an easy to use interface. Having family members in extremely rural locations, I know how difficult it can be to dispute a medical bill without the correct resources, and Peachy Patients fixes that issue. The founding team is incredibly hard-working, dedicated, and set on making positive patient impacts. |
| ProtonIntel | Seed | $5MM | SOSV & IndieBio | Serial Co-Founding team, CEO has PhD in Biomedical/Mechanical Engineering with a dissertation in a similar product to ProtonPetal | The flagship product of ProtonIntel, the ProtonPetal, is a wearable continuous K+ monitor that is easy to use, extremely accurate, and solves a major issue for those undergoing dialysis treatment. After speaking with multiple nephrologists, I learned just how useful capturing this real-time data is for patients and providers alike. Their leadership team is more than ready to lead the large-scale growth of this company. |
| Patientory Inc. | Seed | $7.2MM | Equity Crowd Funding & R/GA Ventures | Stanford/Emory MD CEO who is a serial founder and leader in Atlanta, GA, Black Founded, Women-Led | A patient’s data does not actually belong to the patient that produced it, but thanks to Patientory, that is not how it has to be. They are allowing patients to take control of their health data, which I believe will be heavily adopted as large consumer brands get continuously more involved in patient’s healthcare (for example, Amazon acquiring One Medical and Apple starting a health insurance carrier). |
| Hook | Seed | $4.7MM | Crunchbase | Serial Co-Founding team, CEO led development at a top academic hospital in Europe, advisors are very strong | Hook’s FHIR-compatible platform is set to save thousands of hours of documentation time. I have co-authored multiple papers with Dr. Lisa Rotenstein, a leading expert in Physician Burnout at Harvard Medical School, about how saving time on EHR documentation can decrease burnout rates. This product saves time and can potentially decrease physician burnout. Their founders and management team are super competent and are set to drive growth and adoption. |
| Nucleus | Seed | $17.5MM | 776, Founders Fund, Shrug Capital, Patrick Hsu, Adrian Aoun | Penn dropout and CRISPR researcher founder and CEO, extremely strong founding team with multiple successful startups | This product makes actionable data from genetic testing in a DTC format. Their revenue streams, traction, and financial backing are promising, their leadership team is incredibly solid, and their product is extremely effective. |
| Syntergra | Seed | $5.6MM | Launchpad, Berkeley Catalyst Fund, Village, GRID Capital | Electrophysiologist, Executive Director of Health Tech Innovation, and Biomedical Engineer from MIT, UCSF, and Penn CEO and founder. The rest of the team is extremely well-versed, similar to CEO and Founder. | While I worked at Lazarus AI and the Brigham and Women’s Hospital, we would have jumped a the opportunity to use the data that Syntegra produces. They bridge the gap between identifiable and de-identified patient and claim data for use in health care innovation. |
| Stealth Health Tech Company | Pre-Seed | <$500,000 | Bootstrapped | Dana Le, MHA, founder and CEO graduated from Columbia with an MHA and led innovation and venture development at the University of California Children’s Hospital | Dana is one of the most dedicated people I have met in the field of healthcare. She has led a multitude of venture development projects, implemented successful GTM strategies, and built out partnerships for KidsX that included UCLA, AWS, and MGB. |
Please shoot me an email or text if you would like to see my full investment thesis or any of the work that went into the market sizing, valuation, or due diligence of the companies above. I aim to add two to three companies to the portfolio a month, so keep an eye out for new companies soon!
Email: [email protected]
Cell: (720) 273-0449